Additional information
| Weight | 40,75 kg |
|---|---|
| Dimensions | 7,80 cm |
| description | 3 M ANCLA S/L 780, 3 M ANCLA S/LAP 380 |
| caliber | 380, 780 |
| closure | C109768000.jpg, C109769000.jpg |
| image | 420184380.jpg, 420184780.jpg |
| finish | Without Diamond cut |
Bank transfer
€1,00
| Reference | Weight gr. (aprox 50cm) | Diameter/Width (mm) | Clasp | Model | Request Information |
|---|
| Weight | 40,75 kg |
|---|---|
| Dimensions | 7,80 cm |
| description | 3 M ANCLA S/L 780, 3 M ANCLA S/LAP 380 |
| caliber | 380, 780 |
| closure | C109768000.jpg, C109769000.jpg |
| image | 420184380.jpg, 420184780.jpg |
| finish | Without Diamond cut |
CURB Brass gold plated chain Oval Este sitio web utiliza cookies para que usted tenga la mejor experiencia de usuario. Si continúa navegando está dando su consentimiento para la aceptación de las mencionadas cookies y la aceptación de nuestra política de cookies, pinche el enlace para mayor información.Política de Privacidad
ACEPTAR